Regional Training Institute
Start Your Path in Emergency Medical Services
Whether you're new to healthcare or ready to level up your EMS credentials, we offer nationally recognized training at every level. Join a growing network of lifesaving professionals and make a real difference in your community.
RTI Paramedic Program Outcomes 2024
Swipe left/right to view full table.
| Program Performance Metrics | 2022 | 2023 | 2024 | Average |
|---|---|---|---|---|
| Enrollment/Graduates (Retention %) | 0 | 0 | 208/153 | 73.60% |
| NREMT Cognitive Exam First 3 Attempts | N/A | N/A | 108 | 70.60% |
| NREMT Cognitive Exam Within 6 Attempts | N/A | N/A | 120 | 78.40% |
| Eligible to Retest NREMT Cognitive Exam | N/A | N/A | 24 | 15.70% |
| NREMT Psychomotor Exam | N/A | N/A | 56 (required) | 100% |
| Positive Placement (Employment) | — | — | 120 | 100% |
If you have questions about this reporting disclosure, please contact us at leod@rtiedu.org.