Annual Reporting Disclosure
Regional Training Institute is committed to transparency in reporting student outcomes. The following data represents our program performance as required by our accrediting bodies.
RTI Paramedic Program Outcomes 2024
Swipe left/right to view full table.
| Program Performance Metrics | 2022 | 2023 | 2024 | Average |
|---|---|---|---|---|
| Enrollment/Graduates (Retention %) | 0 | 0 | 208/153 | 73.60% |
| NREMT Cognitive Exam First 3 Attempts | N/A | N/A | 108 | 70.60% |
| NREMT Cognitive Exam Within 6 Attempts | N/A | N/A | 120 | 78.40% |
| Eligible to Retest NREMT Cognitive Exam | N/A | N/A | 24 | 15.70% |
| NREMT Psychomotor Exam | N/A | N/A | 56 (required) | 100% |
| Positive Placement (Employment) | — | — | 120 | 100% |
If you have questions about this reporting disclosure, please contact us at leod@rtiedu.org.